Chairperson : Dr. Vinita Singh
Co-chairperson : Dr. Pramod Pandey
Convenor : Dr. Subhash Dadeya
| 1 | Introduction (2 min ) | Dr. Vinita Singh | watch video |
| 2 | Interpreting cover test | Dr. Subhash Dadeya | |
| 3 | Ocular motility evaluation, Forced duction & generation tests | Dr. Pramod Pandey | watch video |
| 4 | Hess and diplopia charting | Dr. Vinita Singh | |
| 5 | Sensory functions evaluation | Dr. Gaurav Kumar | |
| 6 | Role of MRI,UBM, EMG in strabismus | Dr. Roli Khurana | |
| ( Each Talk 8 mins ) |


Leave a Comment