Dr. Lakkineni Ravi, L06720
Purpose: To find out how effective the anti-cataract eye drops in clearing the lenticular opacities andimproving the visual acuity
Keywords: Anti cataract eye drops, lens opacities, visual acuity
Methodology: 20 patients who were having cataract (nuclear sclerosis NS + NS++) with visual acuity of >6/18 with cataract eyes who volunteered themselves to undergo medical treatment were participated in the study. Out of 20 patients participated in the study two were suffering from diabetes and hypertension of varying duration ranging from three to ten years. The composition of anti-cataract eye drops used in the study is given in the table no 1.
Table No 1 – Composition of anti-cataract eye drops
| S.no | Description of Item | Per 1000 ml | Per ml | |||||||||||||||||||||
| Mg / ml | Mcg | IU | Mg /ml | Mcg | IU | |||||||||||||||||||
| I | VITAMINS | |||||||||||||||||||||||
| 1 | VIT-A ( 6000 IU) | 28232.000 | 100 (sum) | 28.332 | 0.1(Sum) | |||||||||||||||||||
| 2 | VIT-D3 ( 1000 IU ) | 200.000 | 8 (Sum) | 0.208 | 0.008(Sum) | |||||||||||||||||||
| 3 | THIAMINO HIDROCLORIDE (B1) | 0.30 | 0.00030 | |||||||||||||||||||||
| 4 | RIBOFLAVIN (B2) | 0.30 | 0.00030 | |||||||||||||||||||||
| 5 | NIACINAMIDE& NICOTINAMIDE (B3) | 1.520 | 0.00152 | |||||||||||||||||||||
| 6 | D-PANTHENOL (B5) | 0.130 | 0.00013 | |||||||||||||||||||||
| 7 | PYRIDOXINE HIDROCLORIDE (B6) | 0.080 | 0.00008 | |||||||||||||||||||||
| 8 | FOLIC ACID (B9) | 0.050 | 0.00005 | |||||||||||||||||||||
| 9 | CYANO COBOLAMINE (B12) | 0.064 | 0.00006 | |||||||||||||||||||||
| 10 | D-BIOTIN | 8.000 | 0.00800 | |||||||||||||||||||||
| 11 | VITAMIN – E – ACETATE (ANTI OXIDANT) | 0.20000 | 0.00020 | |||||||||||||||||||||
| 12 | ASCORBIC ACID | 1.06000 | 0.00106 | |||||||||||||||||||||
| II | MINERALS | |||||||||||||||||||||||
| 1 | CHROMIUM CHLORIDE USP eq. to ELEMENTAL | 0.66000 | 0.00066 | |||||||||||||||||||||
| CROMIUM | ||||||||||||||||||||||||
| 2 | MANGANESE SULPHATE MONOHYDRATE USP eq.to | |||||||||||||||||||||||
| ELEMENTAL MANGANESE | 0.020 | 0.00002 | ||||||||||||||||||||||
| 3 | ZINC SULPHATE | 0.600 | 0.00060 | |||||||||||||||||||||
| COPPER SULPHATE PENTA HYDRATE BP eq.to | ||||||||||||||||||||||||
| ELEMENTAL COPPER | 0.012 | 0.00001 | ||||||||||||||||||||||
| 5 | FERRIC AMMONIUM CITRATE IP eq.to ELEMENTAL | |||||||||||||||||||||||
| IRON | 0.480 | 0.00048 | ||||||||||||||||||||||
| 6 | POTASIUM IODIDE IP eq.to ELEMENTAL IODINE | 2.000 | 0.002 | |||||||||||||||||||||
| S.no | Description of Item | Per 1000 ml | Per ml | |||||||||||||||||||||
| Mg / ml | Mcg | IU | Mg /ml | Mcg | IU | |||||||||||||||||||
| III | AMINO ACIDS | |||||||||||||||||||||||
| 1 | L-LYSINE HIDROCLORIDE | 2.430 | 0.00243 | |||||||||||||||||||||
| 2 | L-LEUCINE | 0.510 | 0.00051 | |||||||||||||||||||||
| 3 | L-METHIONINE | 0.250 | 0.00025 | |||||||||||||||||||||
| 4 | L-VALINE | 0.180 | 0.00018 | |||||||||||||||||||||
| 5 | L- ISOLEUCINE | 0.160 | 0.00016 | |||||||||||||||||||||
| 6 | L-PHENYLALANINE | 0.140 | 0.00014 | |||||||||||||||||||||
| 7 | L-THREONINE | 0.110 | 0.00011 | |||||||||||||||||||||
| 8 | L-TRYPTOPHAN | 0.140 | 0.00014 | |||||||||||||||||||||
| IV | SODIUM BICORBONATE | 12.000 | 0.01200 | |||||||||||||||||||||
| V | LINOLEIC ACID AND LINOLENIC ACID | 400 mg | 0.400 | |||||||||||||||||||||
| VI | ALCOHOL-12% | 0.80 ml | 0.00080 | |||||||||||||||||||||
| ml | ||||||||||||||||||||||||
| VII | NEPHAFENAC OPTHALMIC SUSPENSION- | 1 ml | 0.00110 | |||||||||||||||||||||
| 0.01% | ml | |||||||||||||||||||||||
| VIII | NAPHAZOLINE HYDROCHLORIDE USP-0.1% | 0.033 ml | 0.00033 | |||||||||||||||||||||
| ml | ||||||||||||||||||||||||
| IX | CHLORPHENIRAMINE MALEATE IP – 0.01% | 0.033 ml | 0.00033 | |||||||||||||||||||||
| ml | ||||||||||||||||||||||||
| X | METHYL CELLULOISE- 0.02% | 0.033 ml | 0.00033 | |||||||||||||||||||||
| ml | ||||||||||||||||||||||||
| 50% OF THE STERYL ALOE VERA EXTRACT (PLANT | ||||||||||||||||||||||||
| XI | PLASMA INSTEAD OF HUMAN PLASMA IS SELECTED) | |||||||||||||||||||||||
| AS BASE WITH 50% OF WATER FOR INJECTION. | ||||||||||||||||||||||||
All the above ingredients were prepared in the concentration of 0.01% per ml or < 0.01% per ml.
The preservatives methyl paraben and propyl paraben were added.
The eye drops are used thrice a day for four to ten months depending on the response with reference to clearing of lenticular opacities
In patients who were having central lens opacities, clearing of the opacities took less than eight months’ time from the usage of eye drops and patients got the visual acuity 6/6 with or without glasses.
In patients who were having posterior polar opacities, it took long time up to 12 to 16 months depending on the thickness of the opacities.
The intraocular pressure was recorded in all the patients in every visit. For some patients the I.O.P was plus or minus 2 mmHg was observed.
One patient with glasses V.A. 6/12 with N.S+++ was not improved with the eye drops. Lens opacities increased further and was advised surgery and operated.
Results: Improvement in visual acuity was observed in all the 19 patients. Clearing of the lens opacities wereobserved in all the patients except in one out of 20 patients.
Discussion :Multi-center study is very important to go for the masses for the routine use and to find out anyadverse effects if any. Controlled study to evaluate the efficiency of Anti cataract eye drops, in cataract with glaucoma patients is required when the patients I.O.P. is under control with Anti Glaucoma eye drops.
Conclusion:Even though it is a safe medicine to administer as eye drops the selection and detection of patientswith the early opacities, i.e. NS + And NS ++ with VA 6/18 is very important for successful results.
Any suggestions and collective approach to tackle the cataract blindness in immature stages with various medications is invited for further studies….


Leave a Comment