Chairpersons : Dr. Taraprasad Das, Dr. Barun K Nayak, Dr. S Natarajan
Convenor : Dr. Santosh G Honavar
Moderator : Dr. Sabyasachi Sengupta
| ( 6 minutes per presentation + 2 minutes for discussion ) | |
| 1 | Kumaragurupari R, Sengupta S, Bhandari S. Publication rates from the All India Ophthalmic Conference 2010 compared to 2000: Are we improving? |
| 2 | Vashist P, Senjam SS, Gupta V, Gupta N, Kumar A. Definition of blindness under National Programme for Control of Blindness: Do we need to revise it? |
| 3 | Kumar M, Shetty R, Jayadev C, Rao HL, Dutta D. Repeatability and agreement of five imaging systems for measuring anterior segment parameters in healthy eyes. |
| 4 | Maharana PK, Sharma N, Nagpal R, Jhanji V, Das S, Vajpayee RB. Recent advances in diagnosis and management of Mycotic Keratitis. |
| 5 | Choudhari NS, Pathak-Ray V, Kaushik S, Vyas P, George R. Prevalent practice patterns in glaucoma: Poll of Indian ophthalmologists at a national conference. |
| 6 | Gadkari SS, Maskati QB, Nayak BK. Prevalence of diabetic retinopathy in India: The All India Ophthalmological Society Diabetic Retinopathy Eye Screening Study 2014. |
| 7 | Das T, Aurora A, Chhablani J, Giridhar A, Kumar A, Raman R, Nagpal M, Narayanan R, Natarajan S, Ramasamay K, Tyagi M, Verma L. Evidence-based review of diabetic macular edema management: Consensus statement on Indian treatment guidelines. |
| 8 | Parameswaran S, Krishnakumar S. Pluripotent stem cells: A therapeutic source for agerelated macular degeneration. |
| 9 | Honavar SG, Manjandavida FP, Reddy VP. Orbital retinoblastoma: An update. |
| 10 | Mukherjee B, Raichura ND, Alam MS. Fungal infections of the orbit. |


Leave a Comment